Capacity | Capacity (Ton Per hour) | General power | Size(L*W*H) | Weight (kg) |
RO-500L/H | 0.5Ton | 0.75kw | 1550*900*1820mm | 350kg |
RO-1000L/H | 1Ton | 1.5kw | 1980*900*1940mm | 500kg |
RO-2000L/H | 2Ton | 2kw | 4800*700*2050mm | 700kg |
RO-3000L/H | 3Ton | 5kw | 6000*800*2200mm | 800kg |
RO-4000L/H | 4Ton | 6.5kw | 7000*900*2400mm | 1000kg |
RO-5000L/H | 5Ton | 8kw | 8000*1000*2700mm | 1500kg |
RO-6000L/H | 6Ton | 12kw | 8500*1600*1920mm | 2000kg |
RO-8000L/H | 8Ton | 15kw | 10000*1870*3000mm | 4000kg |
RO-10000L/H | 10Ton | 20kw | 12000*1700*3500mm | 4500kg |
RO-15000L/H | 15Ton | 25kw | 12500*1700*3500mm | 6500kg |
RO-20000L/H | 20Ton | 30kw | 13000*1900*3500mm | 9000kg |
RO-30000L/H | 30Ton | 35kw | 13500*2300*3800mm | 12000kg |
to be continued |